Top 20 Politicians — and the ten stocks they hold heaviest
A cross-tracker snapshot of the ten largest disclosed equity positions for twenty of the most-followed members of the U.S. Congress. Every cell links out for verification.
How to read this table
Dollar amounts are disclosure ranges, not exact figures. The STOCK Act requires Congress members to file holdings in bands (e.g., $50,001–$100,000). Every "amount" cell shows the disclosed band and links to the source tracker page where the underlying PTR filing can be inspected.
"Top 10 by weight" means the ten largest disclosed positions in the most recent Financial Disclosure (FD) filing, ranked by the midpoint of the reported range. Where a politician has fewer than 10 disclosed equity positions (bonds, funds, or blind trusts excluded), remaining columns are left blank.
Attribution. Each politician name links to their Quiver Quantitative profile. Each ticker links to Yahoo Finance. Each range links to the tracker page where it can be cross-referenced. Data compiled from the four sources below.
| Politician | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Nancy Pelosi | ||||||||||
| Michael McCaul | ||||||||||
| Ro Khanna | ||||||||||
| Tommy Tuberville | ||||||||||
| Josh Gottheimer | ||||||||||
| Kevin Hern | ||||||||||
| Dan Crenshaw | ||||||||||
| Marjorie Taylor Greene | ||||||||||
| Rick Scott | ||||||||||
| Mark Green | ||||||||||
| Pat Fallon | ||||||||||
| Virginia Foxx | ||||||||||
| Debbie Wasserman Schultz | ||||||||||
| John Boozman | ||||||||||
| Diana Harshbarger | ||||||||||
| Zoe Lofgren | ||||||||||
| Susie Lee | ||||||||||
| Sheldon Whitehouse | ||||||||||
| Rand Paul | ||||||||||
| Mitch McConnell | See profile | See profile | See profile | See profile | See profile | See profile |
